A Critique of the Apple AirPods Pro 2 (USB‑C, 2nd Generation) – 2025
The Apple AirPods Pro 2 continue reigning as the top premium compact ANC earbuds, especially for Apple users. Featuring the H2 chip, enhanced ANC and Adaptive Audio, Personalized Spatial Audio, USB‑C charging, and IP54 dust/water resistance, they remain a complete package in 2025. But are they still worth their premium price? Here's a focused analysis.
Feature | Specification |
---|---|
Chip | Apple H2 – boosts spatial audio & doubles ANC |
Noise Control | Adaptive Audio blending ANC & Transparency; Conversation Awareness |
Battery Life | ≈6 hrs earbuds + ≈24–30 hrs case; tested at ~5h 43m ANC running |
Charging | USB‑C case (Qi/MagSafe compatible) since Sept 2023 |
Audio | Personalized Spatial Audio, Adaptive EQ via H2 & iOS 17 |
Ingress Rating | IPX4 earbuds, IP54 dust-resistant case added in 2023 |
Fit & Controls | Force sensor stems; four-tips; Siri gestures; U1 + Find My built-in |
Pros | Cons |
---|---|
Elite ANC & Adaptive Audio blending modes | Premium price tag—$249 MSRP |
Custom Spatial Audio & Adaptive EQ | Feature lock–in for Apple devices |
USB‑C + Qi/MagSafe + dust-resistant case | Earbud battery only ~6 hrs per charge |
Top-tier call mic clarity & Find My support | No manual EQ controls for adjustment |
Who It's For | Who It's Not For |
---|---|
Apple ecosystem users demanding best ANC/audio experience | Android users seeking full feature access |
Frequent travelers/commuters needing smart noise control | Buyers on budgets below ~$200 |
Users valuing seamless integration, Siri, and firmware support | Audiophiles wanting granular EQ options |
Accessories and Complementary Products
Apple MagSafe Charger – Compatible fast wireless charging
USB‑C to USB‑C Cable – For fast wired charging
Silicone Ear Tip Pack – Includes XS to L sizes for improved fit
AirPods Case Cover – For additional protection
AppleCare+ for Headphones – Extend coverage and protection
Apple’s AirPods Pro 2 maintain their leading status in 2025 with best‑in‑class ANC, adaptive audio, spatial sound, and seamless Apple device integration. USB‑C and dust-resistant case updates enhance convenience and durability. Major drawbacks include the premium cost and battery lifespan limited to ~6 hours per charge. If you prioritize top-tier wireless earbuds and already use Apple devices, this is a clear win.